Crash Reporting Rules, by State
When you must file a written crash report, the deadline, and which agency receives it.
Your state
Picked from your approximate location. Not right? Choose your state above.
- Damage threshold for required reporting ($)
- Deadline to file written report (days)
- Where to file
| State | Damage threshold for required reporting ($) | Deadline to file written report (days) | Where to file |
|---|---|---|---|
| California | $1,000 | 10 | both |
| Colorado | – | – | police |
| Florida | $500 until Sep 30 2026; $2,000 from Oct 1 2026 | 10 | both |
| Illinois | $1,500 ($500 if uninsured) | – | police |
| Nevada | $750 | 10 | DMV |
| New York | $1,000 | 10 | DMV |
| Oregon | $2,500 | 3 | DMV |
| Pennsylvania | none | 5 | both (police and PennDOT) |
| Texas | none | immediate notice | police, sheriff, or DPS |
| Virginia | $3,000 | 1 (24 hours) for unattended-property crashes; report attended crashes to police 'as quickly as possible' | police (law enforcement files the written report with DMV) |
10 states verified. Tap a state for source citations and full Crash Reporting Rules detail.