Seatbelt & Child Seat Laws, by State
Primary vs secondary seatbelt enforcement, which seats are covered, and child-seat / booster age and weight thresholds.
Your state
Picked from your approximate location. Not right? Choose your state above.
- Seatbelt law enforcement
- Seats required to belt
- Child seat: age threshold
- Booster seat: weight threshold
| State | Seatbelt law enforcement | Seats required to belt | Child seat: age threshold | Booster seat: weight threshold |
|---|---|---|---|---|
| California | primary | all seats | 8 | California does not set a booster-seat requirement by weight. |
| Colorado | – | front seats plus all children under 16 in any seat | 8 | – |
| Florida | primary | front seats + all passengers under 18 | under 4 (safety seat); ages 4-5 (safety seat or booster) | not used |
| Illinois | primary | all seats | under 8 | 40 pounds |
| Nevada | secondary | all seats | under 6 | n/a |
| New York | primary | all seats | under 4 car seat; 4-7 booster; 8-15 seat belt | 4'9" / 100 lbs — an exemption at 4-7, a recommendation at 8+ |
| Oregon | primary | all seats | 8 | none |
| Pennsylvania | secondary (adults); primary (under 18) | front (adults); all seats (under 18) | Under 2 (rear-facing); under 4 (safety seat); under 8 (booster) | none |
| South Carolina | primary | all seats | 8 | – |
| Texas | primary | all seats | under 8 years old (unless taller than 4'9") | none |
| Virginia | – | all seats | under 8 years old | – |
11 states verified. Tap a state for source citations and full Seatbelt & Child Seat Laws detail.