Default Speed Limits, by State
Default speed limits where no sign is posted: residential, urban, rural, school zones, and interstate maximums.
This table compares Turning right on red. Still being verified state by state, and already on each state's own page where we have it: Residential default (mph), Urban default (mph), Rural default (mph), School zone (mph), Interstate maximum (mph).
Your state
Picked from your approximate location. Not right? Choose your state above.
- Turning right on red
| State | Turning right on red |
|---|---|
| Alabama | yes |
| Alaska | yes |
| Arizona | yes |
| Arkansas | yes |
| California | yes |
| Colorado | yes |
| Connecticut | yes |
| Delaware | yes |
| District of Columbia | yes |
| Florida | yes |
| Georgia | yes |
| Hawaii | yes |
| Idaho | yes |
| Illinois | yes |
| Indiana | yes |
| Iowa | yes |
| Kansas | yes |
| Kentucky | yes |
| Louisiana | yes |
| Maine | yes |
| Maryland | yes |
| Massachusetts | yes |
| Michigan | yes |
| Minnesota | yes |
| Mississippi | yes |
| Missouri | yes |
| Montana | yes |
| Nebraska | yes |
| Nevada | yes |
| New Hampshire | yes |
| New Jersey | yes |
| New Mexico | yes |
| New York | yes |
| North Carolina | yes |
| North Dakota | yes |
| Ohio | yes |
| Oklahoma | yes |
| Oregon | yes |
| Pennsylvania | yes |
| Rhode Island | yes |
| South Carolina | yes |
| South Dakota | yes |
| Tennessee | yes |
| Texas | yes |
| Utah | yes |
| Vermont | yes |
| Virginia | yes |
| Washington | yes |
| West Virginia | yes |
| Wisconsin | yes |
| Wyoming | yes |
51 states verified. Tap a state for source citations and full Default Speed Limits detail.