License Suspension Rules, by State
How this state counts violations toward suspension (points or convictions) and how DUI, reckless driving, and excessive speeding factor in.
Your state
Picked from your approximate location. Not right? Choose your state above.
- Suspension metric
- Threshold value
- Lookback period (months)
- DUI treatment under this scheme
- Reckless treatment under this scheme
- Excessive speeding treatment under this scheme
| State | Suspension metric | Threshold value | Lookback period (months) | DUI treatment under this scheme | Reckless treatment under this scheme | Excessive speeding treatment under this scheme |
|---|---|---|---|---|---|---|
| California | points | 4 | 12 | A DUI in California is handled by direct DMV action rather than through the poin... | Reckless driving that causes injury is handled by direct DMV action: the handboo... | The 2025 handbook does not print a per-mph excessive-speeding penalty schedule;... |
| Colorado | points | – | – | DUI is handled as a direct-action license revocation rather than as points alone... | Reckless driving in Colorado is operating a vehicle in a way that endangers peop... | – |
| Florida | points | 12 | 12 | A DUI in Florida is not routed through the point system; it triggers a direct ad... | A single reckless-driving conviction adds four points to your driving record, so... | Ordinary speeding runs on points and on a fine ladder. |
| Illinois | convictions | 3 | 12 | DUI is a direct-action revocation in Illinois, not something counted against the... | Reckless driving is also a direct-action offense rather than a points calculatio... | Illinois handles excessive speeding through a mix of direct action and the stand... |
| Nevada | points | 12 | 12 | DUI convictions are not assigned demerit points. | Reckless driving carries 8 demerit points. | Speeding is pointed by how far over the posted limit you were caught: 1 point fo... |
| New York | points | 11 | 24 | Alcohol- and drug-related violations are handled two ways at once. | Reckless driving is a 5-point offense in New York. | Speeding is scaled by how far over the posted limit you were: 1–10 mph over is w... |
| Oregon | convictions | 4 | 24 | Direct license action: bypasses the DIP count. | Counts toward the DIP conviction total. | Counts toward the DIP conviction total. |
| Pennsylvania | points | 11 | 12 | DUI in Pennsylvania is handled by direct action under Title 75 Section 3802, not... | A reckless driving conviction carries a six-month suspension of your operating p... | Pennsylvania treats excessive speeding as its own process, separate from ordinar... |
| South Carolina | points | 12 | 12 | In South Carolina, driving under the influence is handled as direct action: DUI... | – | – |
| Texas | convictions | 4 | 12 | A DWI conviction triggers a license suspension in Texas independently of the rep... | The Texas Driver Handbook does not list reckless driving as a stand-alone mandat... | The Texas Driver Handbook does not identify excessive speeding as a stand-alone... |
| Virginia | points | 18 demerit points in 12 months (or 24 demerit points in 24 months) | 12 (and 24) | DUI is treated as a direct-action offense in Virginia, separate from the demerit... | Reckless driving is treated as a direct-action offense in Virginia. | Virginia charges excessive speeding as reckless driving, a criminal misdemeanor:... |
11 states verified. Tap a state for source citations and full License Suspension Rules detail.