Insurance Requirements, by State
Minimum liability coverage required to drive legally, plus uninsured-motorist and SR-22 rules.
Your state
Picked from your approximate location. Not right? Choose your state above.
- Insurance required?
- Min bodily injury: per person
- Min bodily injury: per accident
- Min property damage
- Min personal injury protection (no-fault states)
- Uninsured-motorist coverage required?
- SR-22 trigger
| State | Insurance required? | Min bodily injury: per person | Min bodily injury: per accident | Min property damage | Min personal injury protection (no-fault states) | Uninsured-motorist coverage required? | SR-22 trigger |
|---|---|---|---|---|---|---|---|
| California | yes | $30,000 | $60,000 | $15,000 | n/a | no | California requires an SR 22 (or SR 1P) certificate of financial responsibility... |
| Colorado | yes | – | – | – | – | – | – |
| Florida | yes | Not required for basic policy (Florida is a no-fault state) | Not required for basic policy (Florida is a no-fault state) | $10,000 | $10,000 | no | FR-44 after a DUI conviction; SR-22 after other financial-responsibility suspensions |
| Illinois | yes | $25,000 | $50,000 | $20,000 | – | – | An SR-22 certificate of insurance (filed with the Secretary of State by the insu... |
| Nevada | yes | $25,000 | $50,000 | $20,000 | – | conditional | Reinstatement after any revocation; insurance lapse of 91+ days (any lapse on a 3rd within 5 years); uninsured crash; unsatisfied judgment |
| New York | yes | $25,000 | $50,000 | $10,000 | $50,000 | yes | Not used in New York |
| Oregon | yes | $25,000 | $50,000 | $20,000 | – | yes | Oregon calls its SR-22 equivalent a Future Responsibility Filing (FRF / Form SR-... |
| Pennsylvania | yes | 15000 | 30000 | 5000 | – | no | Pennsylvania does not use SR-22 filings. |
| South Carolina | yes | – | – | – | – | – | – |
| Texas | yes | $30,000 | $60,000 | $25,000 | n/a | not required, but included unless you reject it in writing | An SR-22 is a certificate your insurer files with the Department of Public Safet... |
| Virginia | yes | $30,000 | $60,000 | $20,000 | – | – | Virginia does not use the term 'SR-22' in the driver's manual, but the equivalen... |
11 states verified. Tap a state for source citations and full Insurance Requirements detail.